# Strands Decider 2B or Jev — placement worksheets

Companion artifacts for the FactualMinds post
**Strands Decider 2B or Jev: keep closed-set decisions inside the account**.

**Public URLs:** `https://www.factualminds.com/examples/architecture-blog-2026/strands-decider-vs-jev/{path}`

## Demo disclaimer

These files are a **placement worksheet and a sourced number table**. They are not a production deploy, not a live TypeSafe call, not a loaded Decider weight, and not an anonymized client engagement.

- No API key. No model download. No socket.
- Do not treat the CSV as a benchmark FactualMinds ran.
- Every numeric cell names the page it came from and the date that page was read: **16 Oct 2026**.
- First-party platform signals cited in the post (Gateway ~180→95 ms canary, AgentCore ~$791/mo at 50K sessions) come from earlier published FactualMinds AgentCore posts. They are not Decider results and not Jev results.

## Status snapshot (verify before you build)

Read on **16 Oct 2026**:

| Item | What the page said |
| --- | --- |
| Reference 2B checkpoint | `strands-decider-2B-qwen3.5-v1-2610` — [README](https://github.com/strands-labs/strands-decider) |
| Launch checkpoint, still published | `strands-decider-2B-hobson-v19` (1 Oct 2026 announcement) |
| v1 JevBench public | 180 of 231, Brier 0.280, ECE 0.072, window 4096 |
| v19 JevBench public | 167 of 231 at 3072 tokens; 168 at 4096 |
| v19 latency | RTX 3090 median 115 ms, p95 299 ms. README copies this row onto v1 as the same size. |
| Jev IDs | `jev-1.13.0` (`jev-latest`), `jev-1.14.0` from 14 Oct 2026 (`jev-preview`) — [Models](https://docs.typesafe.ai/models) |
| Jev price | $0.042 / MTok input, output free, both IDs |
| Jev rate limits on that page | Per organization, in the developer console. The 80 requests/s and 100,000 tokens/s figures are the 11 Oct reading, not this one. |
| Gemma 4 sizes, 15 Oct 2026 | E2B 180/231 Brier 0.313 H100 102 ms; E4B 187 / 0.243 / 139 ms; 12B 200 / 0.173 / 136 ms; 26B-A4B 207 / 0.162 / 245 ms. [Post](https://strandsagents.com/blog/strands-decider-gemma-4-models/) |
| JevBench row for Jev itself | Not on the models page or in `evaluation/jevbench.md` as an overall public-set score |

## Layout

| Path | Purpose |
| --- | --- |
| [`decision-matrix.md`](decision-matrix.md) | Local Decider vs Jev vs rules or a Bedrock classifier |
| [`published-numbers.csv`](published-numbers.csv) | One fact per row, with source URL and read date |
| [`monday-checklist.md`](monday-checklist.md) | Ship-this-week gate list |

## Related posts

- [Strands Decider 2B vs Jev](https://www.factualminds.com/blog/strands-decider-2b-vs-jev-2026/)
- [Jev on AWS](https://www.factualminds.com/blog/jev-typesafe-ai-aws-guide-2026/)
- [Harness and Strands ship map](https://www.factualminds.com/blog/production-ai-agents-aws-agentcore-harness-strands-2026/)
