# Store intelligence — controlled analytics tools

Companion to **Ask your eCommerce business anything**.

| Tool | Question it can answer | Returns | Must not |
| ---- | ---------------------- | ------- | -------- |
| `salesByPeriod` | Why did sales change? | Revenue, orders, AOV vs prior window | Invent causality |
| `productRefundRate` | Which products have rising refunds? | SKU, refund %, sample size | Blame a vendor without evidence |
| `customerRisk` | Who looks at risk? | Segment counts, not a raw PII dump | Export emails to the model |
| `whatChanged` | What changed this month? | Top movers with tool refs | Dump the warehouse |
| `underperformers` | Which products lag? | Conversion or velocity vs cohort | Recommend markdowns as facts |

## Answer contract

```text
Answer
Evidence: tool name + filter + time window
Caveat: sample size / incomplete tracking
Next human action (if any)
```

If a tool returns fewer than N rows, say so. Do not "fill in" the chart.
