# Amazon Quick / Quick Suite lineage and successor matrix (2026)

Use this when RFPs still name Q Business, Kendra, or QuickSight Q as the primary buy.

| Legacy / adjacent product | Status (as of July 2026) | Net-new default | Notes |
|---------------------------|--------------------------|-----------------|-------|
| Amazon Q Business | Maintenance for **new** customers after **July 30/31, 2026** | **Amazon Quick Suite** | Existing tenants supported; BYOI / attach Q index to Quick ([availability change](https://docs.aws.amazon.com/amazonq/latest/qbusiness-ug/qbusiness-availability-change.html)) |
| Amazon Kendra | Maintenance for new customers after July 30, 2026 | **Quick Index** (workforce) or **Bedrock Knowledge Bases** (app RAG) | Do not start net-new enterprise search on Kendra |
| QuickSight Q (add-on era) | Superseded by Amazon Q in QuickSight → **Quick Sight** inside Quick Suite | **Quick Sight** in Quick Suite | Existing QuickSight customers upgraded in-place to Quick Suite UI ([AWS News Blog](https://aws.amazon.com/blogs/aws/reimagine-the-way-you-work-with-ai-agents-in-amazon-quick-suite/)) |
| Amazon Q Developer | Still current (IDE coding) | Stay on Q Developer / Kiro CLI path | **Not** replaced by Quick Suite |
| Bedrock Agents Classic | Maintenance for new customers | **Bedrock AgentCore** | Different category from Quick (custom agents vs workforce workspace) |
| Amazon Quick (consumer brand at aws.amazon.com/quick) | Current product surface | Same family as Quick Suite | Product page: [aws.amazon.com/quick](https://aws.amazon.com/quick/) |

## Opinionated default

- **Employees + company data + actions:** Quick Suite  
- **Customer-facing / embedded agents:** AgentCore  
- **IDE coding:** Q Developer  

## When NOT to migrate yet

- Existing Q Business production with no need for Research/Flows — stay, but freeze net-new Q Business accounts before the cutoff.  
- Anonymous public RAG APIs — contact AWS Support for custom migration; do not assume BYOI covers every API pattern.
